Tekno Bedroom Set
Call for Price
- Description
- Reviews (0)
Description
Set Piece | Width “ | Depth “ | Height “ | Weight lbs |
Tekno Bed QS | 67 | 84 | 46 | 134 |
Tekno Bed KS | 75 | 84 | 46 | 146 |
Tekno Night Stand | 23 | 17 | 18 | 58 |
Tekno Double Dresser | 65.5 | 19 | 31 | 225 |
Wooden Slats Frame QS | 30 | 80 | 3 | 20 |
Wooden Slats Frame KS | 39 | 80 | 3 | 25 |
CAMEL W Frame KS no Legs | 60 | 79 | 3 | 35 |
CAMEL W Frame QS no Legs | 76 | 79 | 3 | 35 |
Maia/Tekno Mirror | 48 | 1 | 36 | 44 |
Be the first to review “Tekno Bedroom Set”
You must be logged in to post a review.
Reviews
There are no reviews yet.